MLS# 4687315 - 8814 N 47TH Street
MLS #4687315, located at 8814 N 47TH Street in Phoenix, Arizona, has 4 bedroom(s), 2 bathroom(s) and 3615 square feet. Built in 1980, this Single Family - Detached is priced at $950,000. For more information about this listing and others like it, contact Patti Agnew at 480-797-2891 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4687315 |
| Listing Price: | $950,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 3615 sqft |
| Year Built: | 1980 |
| Full Address: | 8814 N 47TH Street Phoenix AZ, 85028 |

Realtor Comments
RESORT STYLE home in gated Doubletree Canyon. Completely remodeled and priced right! Located in a Cul de Sac lot allowing privacy and mountain views from every angle of this home. Cozy fireplace in master bedroom. Wonderful kitchen with granite counters, Wolf, Subzero and amazing breakfast room overlooking the large backyard with private pool. Formal living & dining with an amazing wood beam ceiling, plus a large open family room with gas fireplace. This is a rare fine.
| Features: | Intercom,Skylight(s),Roller Shields |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Library-Blt-in Bkcse |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27046.00 |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Residential Real Estate in Phoenix
Phoenix Homes for Sale with Pools
Search all Phoenix Real Estate with Private Pools
Phoenix View Homes
View more Phoenix Realty with Views
Private Houses in Phoenix
Examine all Gated Community Real Estate in Phoenix On MLS
Phoenix Luxury Homes
Search more Luxury Properties for Sale in Phoenix
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, RV Park, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, Mature Home, Gated, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury