27473 N 97TH Place - MLS: 4657661
| Price: $3,950,000 | 4 Bed / 4.5 Bath | |
| Square Feet: 6789 | Year Built: 2009 |
Additional Photos
Property Description
BACK ON MARKET! Completed in 2009, another masterpiece by Norick Construction! This 6,850 sq. ft. home is located on the 9th fairway of the world renowned Estancia Golf Course. Exquisite finishes and true craftsmanship coupled with impeccable design are the standards here. Stunning views of Pinnacle Peak and private south facing back yard are a must see. Large water feature off the back patio becomes part of the indoor living space as a wall of glass pockets away creating a feel that is hard to match in desert living. Seller will consider trades and/or partial carry-back. This home is fantastic! Estancia membership available subject to board approval, payment of initiation fee and availability.
More Details
| Street Name | 97TH |
| Subdivision | Estancia |
| Zip Code | 85262 |
| Features: | Central Vacuum,Water Softener Owned,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Disposal,Cook Top Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Master Bdrm Split |
| Community Features: | Guarded Entry,Golf Course,On-Site Guard,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Bidet,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Media Room,Loft,Library-Blt-in Bkcse,Great Room,Guest Qtrs-Sep Entrn |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 33498.00 |
| Elementary School: | |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
