4550 E Foothill Drive - MLS: 4759736
| Price: $4,999,500 | 5 Bed / 7.5 Bath | |
| Square Feet: 10000 | Year Built: 2004 |
Additional Photos
Property Description
HOME OF THE YEAR 2004 in AZ Foothills Magazine,this custom 5 bed/7.5 bath masterpiece has all of the luxurious details you could dream of.Exotic lacquered woods,24' ceilings in the grand family room and living room,6 fireplaces,Movie theater/Bar/Lounge,24'' Crme de Marfil and rift cut white oak floors throughout.Entering the 6-car motor-court,past the secured stainless steel gate,is a 20' hillside waterfall.The master suite boasts views out to the mountains/pool, an opulent bath and a Biometric secured Master closet with custom Swarovski Crystal chandeliers and full hidden laundry room.The outdoor pool area is magnificent with awe-inspiring views of Mummy Mtn./Paradise Valley, Custom mosaic salt water Chlorinator pool/spa,fire pit and grill area.DO NOT MISS OUT ON THIS HOME!(See Remarks)
More Details
| Street Name | Foothill |
| Subdivision | Tatum Canyon |
| Zip Code | 85253 |
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Wet Bar(s),Skylight(s),Roller Shields,Other (See Remarks),Intercom,Fire Sprinklers,Furnished(See Rmrks),Elevator |
| Kitchen Features: | Disposal,Granite Countertops,Walk-in Pantry,Multiple Ovens,Wall Oven(s),Reverse Osmosis,Built-in Microwave,Gas Stub for Range,Cook Top Gas,Range/Oven Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks),Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Electric Door Opener,Gated Parking |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Irrigation Back,Irrigation Front,Auto Timer H2O Back,Natural Desert Back,Natural Desert Front,Desert Back |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Bidet,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 48037.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
